The Links, an exquisite inland golf course at Casa de Campo, underwent a complete renovation in 2012, turning it into an equally challenging destination as the resort’s other courses, courtesy of another masterpiece by Pete Dye.
However, don’t be misled by its surroundings. The Links is famous for its spellbinding views of both the Caribbean and the resort. Brimming with tall Bahia and guinea grass roughs and bunkers optimally positioned, this links-style golf course offers a moderately hilly track.
After undergoing renovations in 2012, the course has managed to uphold its quality turf conditions, resulting in a spectacular routing experience. The golf course boasts exceptional par fours with an array of lengths, shapes, and strategic gameplay options. However, the par threes are equally remarkable and unforgettable.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold M: 73.5/133 | 397 | 534 | 423 | 331 | 189 | 443 | 565 | 214 | 491 | 3587 | 433 | 447 | 391 | 178 | 427 | 402 | 167 | 554 | 417 | 3416 | 7003 |
Blue M: 69.8/123 | 349 | 487 | 363 | 307 | 151 | 401 | 527 | 173 | 441 | 3199 | 393 | 411 | 355 | 137 | 387 | 353 | 143 | 513 | 373 | 3065 | 6264 |
White M: 66.3/116 | 321 | 443 | 327 | 281 | 131 | 341 | 479 | 153 | 382 | 2858 | 343 | 349 | 317 | 124 | 323 | 307 | 121 | 471 | 331 | 2686 | 5544 |
Green M: 65.8/113 | 312 | 433 | 321 | 340 | 121 | 316 | 468 | 136 | 372 | 2743 | 313 | 340 | 302 | 115 | 316 | 293 | 108 | 451 | 324 | 2562 | 5305 |
Red W: 65.8/114 | 301 | 323 | 415 | 330 | 117 | 374 | 113 | 324 | 504 | 2801 | 338 | 521 | 352 | 124 | 451 | 293 | 131 | 320 | 360 | 2180 | 4515 |
Handicap | 11 | 3 | 9 | 13 | 15 | 7 | 1 | 17 | 5 | 12 | 2 | 10 | 18 | 8 | 4 | 16 | 14 | 6 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 71 |
Handicap (W) | 5 | 1 | 11 | 13 | 15 | 7 | 3 | 17 | 9 | 8 | 4 | 12 | 16 | 6 | 14 | 18 | 2 | 10 |
Hotel guests can enjoy a round of golf for $200, while non-registered hotel guests pay just $250. Outside guests are charged at the rate of $315 dollars per person. The rates mentioned do not include 18% tax and include green fees, cart, and bag storage.
Toll Free:
866-719-8883
Local:
809-523-8115
Email:
golf@ccampo.com
Caddie Request:
ortiz@ccamppo.com.do
Casa de Campo® Resort & Villas is a registered trademark and is not affiliated with Caribbean Paradise Homes. Caribbean Paradise Homes is an independent vacation rental agency.